V5-630B Siemens 840D Shan dhidib isku mar ah
Xarunta Mashiinka Tooska ah ee Shan-Axis
CTB is-horumarisay shan dhidib oo toosan xarunta machining toosan, oo leh qaab-dhismeedka C-qaab xasiloon, caadiga ah-xawaaraha sare matoorka dunidu, drive tooska ah CNC-rogid-miiska iyo servo qalab maktabadda, gaadhi karo-xawaaraha sare iyo-sare-saxsan processing qaybo kakan. Waxaa si weyn loogu isticmaalaa soo saarista matoorada baabuurta korontada, sanduuqyada gearboxes, matoorada, caaryada, robots, qalabka caafimaadka iyo alaabta kale.
Xakamaynta CNC: Siemens 840D
Halbeegga ugu muhiimsan
Shayga | Unug | Halbeegga | |
Miiska shaqada | dhexroor shaqayn kara | mm | φ630 |
Culays jiifka ugu badan | kg | 500 | |
Culayska toosan ee ugu badan | kg | 300 | |
T-slot | mm | 8X14H8 | |
Habaynta kala duwan | Fogaanta u dhaxaysa wejiga dhamaadka lafdhabarta iyo wejiga dhamaadka shaqada (Max) | mm | 550 |
Fogaanta u dhaxaysa wejiga dhamaadka spindle iyo dhamaadka wejiga la shaqayn karo (Min) | mm | 150 | |
dhidibka X | mm | 600 | |
dhidibka Y | mm | 450 | |
dhidibka Z | mm | 400 | |
dhidibka B | ° | -35°~+110° | |
dhidibka C | ° | nX360° | |
Spinal | Taper(7∶24) | CTB | BT40D |
Max. xawaaraha | rpm | 12000 | |
Qulqulka S1 | Nm | 69 | |
Max. Torque S6 | Nm | 98 | |
Awoodda wax soo saarka S1 | kW | 13 | |
Awoodda wax soo saarka S6 | kW | 18.5 | |
dhidibka | dhidibka X Xawaaraha ugu dheereeya | m/min | 36 |
dhidibka Y Xawaaraha ugu dheereeya | m/min | 36 | |
dhidibka Z Xawaaraha ugu dheereeya | m/min | 36 | |
dhidibka B Max. xawaaraha | rpm | 80 | |
C dhidibkii Max. xawaaraha | rpm | 80 | |
Majaladda qalabka | Nooca |
| Nooca saxanka |
Habka xulashada qalabka |
| Xulashada aaladaha labada jiho ee ugu dhow | |
Awood | T | 24 | |
Max. dhererka qalabka | mm | 300 | |
Max. miisaanka qalabka | kg | 8 | |
Max. Dhexroor disc cutter (Full Qalab) | mm | φ80 | |
Dhexdhexaadiyaha saxanka ugu sarreeya (Qalabka madhan ee ku xiga) | mm | φ120 | |
Qalab | Nooca qalabka |
| MAS403 BT40 |
Nooca Laatiinka |
| MAS403 BT40-1 | |
Saxnaanta | Shuruudaha dhaqangelinta |
| GB/T20957.4(ISO10791-4) |
Saxnaanta meelaynta (X/Y/Z) | mm | 0.008 | |
saxnaanta meelaynta (B/C) |
| 8" | |
Saxnaanta meelaynta soo noqnoqda (X/Y/Z) | mm | 0.006 | |
| Saxnaanta meelaynta soo noqnoqda (B/C) |
| 6" |
Miisaanka | kg | 6000 | |
Awood | KVA | 45 | |
cabbir guud | mm | 2400X3500X2850 | |
Miisaanka mashiinka (NW/ GW) | Kg | 5500/6000 | |
Cabbirka xirmada | mm | 3600X2500X2700 | |
Meel lagu rakibo mashiinka | mm | 4000X4000X3000 |
Liiska isku xidhka
Heerka
Maya | Shayga | Summada | Habaynta | Odhaah |
1 | CNC xakamaynta | Siemens | 840D-710 | Xirmada mashiinka X/Y/Z 1FK7063+5-axis machining (M30) |
2 | tareenka hagaha | Taiwan HIWIN | 35/35/35 |
|
3 | Hagaha hagaha | Taiwan HIWIN | 38/38/31 |
|
4 | Spinal | CTB | BT40 |
|
5 | Miis-rogid | CTB | BC630 | Renishaw codeer |
6 | Majaladda qalabka | Poju | BT40-24T |
|
7 | Unugga Haydarooliga | CTB | 1P1V3-4 |
|
8 | Nidaamka Saliidda | Vale SA | GM-3204-2 |
|
9 | Nidaamka sambabada | Jabbaan SMC | set dhamaystiran |
|
10 | Biyo qaboojiye | Baoji Labo | LW-25PT |
|
11 | Qaboojiyaha Golaha Korontada | Baoji Labo | LA-08WB |
|
12 | Haanta biyaha qaada ee Chip | BF |
|
|
13 | Silsiladda tamarta | Jarmalka Igus | set dhamaystiran |
|
14 | Silsilad | Japan NACHI/NSK | set dhamaystiran |
|
15 | Isku-xidhka | Japan NBK | MJC-55CS |
|
16 | tareenka hagaha | Qingdao Heima Zhao |
|
|
17 | Daboolka ilaalinta mashiinka | Hebei ama handong |
|
|
Ikhtiyaarada
Maya | Shayga | Summada | Habaynta | Odhaah |
1 | Saldhig Hydraulic | Jarmal Haydarooliga | 1P1V3-4-H |
|
2 | La leexsan karo | CTB | BC630 | HEIDENHAIN codbixiyeyaal |
3 | Miisaanka rasterka | Spain FAGOR | S2AS |
|
4 | Spinal matoor leh | CTB | HSKA63 | Oo ay ku jirto matoorka |
5 | Qalabka qaboojinta dhexe | CTB | Dejin dhamaystiran | Oo ay ku jiraan isku-dhafka rotary, haanta biyaha qabow ee gudaha, bamka cadaadiska sare, iwm. |
6 | Nidaamka cabbiraadda qalabka | Renishaw | RTS | Dejinta cabbirka |
7 | Nidaamka cabbiraadda shaqada | Renishaw | RMP40 | |
8 | Qalab kormeerka dhidibka Rotary | Renishaw | Axiset | |
9 | Nidaamka cabbiraadda qalabka | Renishaw | OTS | Dejinta cabbirka |
10 | Nidaamka cabbiraadda shaqada | Renishaw | OMP40 | |
11 | Shaqada dib-u-dhacyada awoodda-off | Siemens | Xidhmada UPS | Ilaali qalabka, qalabka shaqada iyo qalabka lagu rakibo |
12 | Dabool difaac oo si buuxda u xidhan | CTB |
| Oo ay ku jirto saqafka pneumatic ee tooska ah |
13 | Software-ka dib u habaynta | CTB | Iyada oo ku saleysan Software-ka UG |
Waad ku mahadsan tahay dareenkaaga!